var tempArray = new Array();
var votextArray = new Array();
var arrayofStrings = new Array();
var arrayIndex = 1;

tempArray[arrayIndex++] = "p01lfp02a | How much do you know about the Solar System?"
tempArray[arrayIndex++] = "p01lfp02b | Drag the correct label to the appropriate planet."

tempArray[arrayIndex++] = "p01lfp03a | There are billions of galaxies in the Universe. The nearest Galaxy to us is Andromeda."
tempArray[arrayIndex++] = "p01lfp03b | Our Solar System is contained in a Galaxy called the Milky Way."
tempArray[arrayIndex++] = "p01lfp03c | The Solar System is made up of the Sun, nine planets, and other objects in orbit such as moons, asteroids, and comets."

tempArray[arrayIndex++] = "p01lfp04a | A planet is a body that orbits, or travels around, a star. The shape of the orbit is an ellipse, like a squashed circle. "
tempArray[arrayIndex++] = "p01lfp04b | Click on each part of the Solar System to find out more information. Click on Next when ready to continue."

tempArray[arrayIndex++] = "p01lfp05a | Which of these two planets do you think has the longest year? Click on either Mercury or Saturn."
tempArray[arrayIndex++] = "p01lfp05b | The further away an orbiting body is from the Sun, the longer its orbiting time, so in this case, Saturn has a longer year than Mercury."

tempArray[arrayIndex++] = "p01lfp06PQ | "

tempArray[arrayIndex++] = "p01lfp07a | Why do planets move in orbits? It’s because of the force of gravity."
tempArray[arrayIndex++] = "p01lfp07b | Any two objects pull each other with a force called gravity. Two milk bottles on a table attract each other."
tempArray[arrayIndex++] = "p01lfp07c | We do not notice the force because it is a million times smaller than the tiniest brush of a feather."
tempArray[arrayIndex++] = "p01lfp07d | The force of attraction can only be felt if one of the objects is very big, like the Earth or another planet."
tempArray[arrayIndex++] = "p01lfp07e | The Earth has over a trillion times more mass than a milk bottle, so we can feel the pull of its gravity."

tempArray[arrayIndex++] = "p01lfp08a | Every planet in the Solar System pulls on every other planet. But the distances between them are so great that for most of them, the force is barely felt."
tempArray[arrayIndex++] = "p01lfp08b | The Sun has an enormous pull of gravity on everything in the Solar System. Its pull even reaches the planets in the outer Solar System.  Why do you think this happens?"
tempArray[arrayIndex++] = "p01lfp08c | It’s because the Sun has a very large mass. It has a mass a thousand times greater than Jupiter’s and 330, 000 times more than the Earth’s."
tempArray[arrayIndex++] = "p01lfp08d | The size of the force of gravity between two objects depends on the mass of each object and the distance between them."
tempArray[arrayIndex++] = "p01lfp08e | The bigger the mass of the objects, the greater the force. The further apart objects are, the smaller the force."

tempArray[arrayIndex++] = "p01lfp09a | Because of the Sun’s gravity, each planet would fall straight towards the Sun if it was not moving sideways at high speed."
tempArray[arrayIndex++] = "p01lfp09b | The Earth travels at 30 km/sec. This is exactly the right speed to keep it moving in an orbit."
tempArray[arrayIndex++] = "p01lfp09c | A smaller object will stay in orbit around a larger one because of the combination of its high speed and the force of gravity between them."

tempArray[arrayIndex++] = "p01lfp10a | More than 300 years ago, Isaac Newton suggested that an object could be launched into orbit around the Earth."
tempArray[arrayIndex++] = "p01lfp10b | He suggested there were two paths a cannon ball could take, depending on how it was fired from the Earth."
tempArray[arrayIndex++] = "p01lfp10c | If a cannon ball was dropped off a high point on Earth, like a cliff, the cannon ball would follow path A - it would accelerate downwards, straight to the ground."
tempArray[arrayIndex++] = "p01lfp10d | If it is fired horizontally it would follow path B. It would accelerate downwards, but also move sideways at a steady speed. The faster it was fired, the further it would travel."
tempArray[arrayIndex++] = "p01lfp10e | Newton suggested that if the object could be fired fast enough, it would travel beyond the edge of the Earth."
tempArray[arrayIndex++] = "p01lfp10f | The ball is still falling, but its sideways speed is so fast that the curve of the fall matches the curve of the Earth."
tempArray[arrayIndex++] = "p01lfp10g | Eventually it would return to its firing position, having completed one orbit of the Earth."

tempArray[arrayIndex++] = "p01lfp11a | All the planets, except Pluto have orbits that are almost but not quite circular with the Sun at the centre. This is known as an elliptical orbit."
tempArray[arrayIndex++] = "p01lfp11b | The outer planets orbit more slowly than the inner planets, and so have further to go to complete one full orbit of the Sun."

tempArray[arrayIndex++] = "p01lfp12PQ | "

tempArray[arrayIndex++] = "p01lfp13a | A comet has an elliptical orbit that takes it close to the Sun."
tempArray[arrayIndex++] = "p01lfp13b | The gravitational pull on a comet is weakest when it is furthest from the Sun. The closer it gets to the Sun, the faster it travels, because of the pull of the Sun’s gravity."
tempArray[arrayIndex++] = "p01lfp13c | When a comet is near the Sun, it warms up and some of the ice melts and forms a ‘tail’."

tempArray[arrayIndex++] = "p01lfp14a | The Moon orbits the Earth and is a natural satellite of the Earth."
tempArray[arrayIndex++] = "p01lfp14b | The first artificial satellite was sent into orbit around the Earth in 1957. Since then many satellites have been put into Earth’s orbit."
tempArray[arrayIndex++] = "p01lfp14c | When satellites are put up into space, they are given a sideways speed so that as they fall downwards, because of the Earth’s gravity, they also move sideways in a curve which matches the curvature of the Earth."
tempArray[arrayIndex++] = "p01lfp14d | If a satellite has just the right speed for its height, it will move in an orbit around the Earth."

tempArray[arrayIndex++] = "p01lfp15a | If you twirl an object tied to string above your head, you can feel the force of the object pulling on the string."
tempArray[arrayIndex++] = "p01lfp15b | The object travels in a circle, just like a satellite. You can feel a force in the string. This force pulls the object towards the centre of the circle."
tempArray[arrayIndex++] = "p01lfp15c | What two things keep the object moving in a circle above your head?"
tempArray[arrayIndex++] = "p01lfp15d | The speed the object is moving at and the force pulling it inward. In the case of satellites this force is gravity."

tempArray[arrayIndex++] = "p01lfp16a | Geostationary satellites travel at exactly the right height and speed to keep them above the same place on the surface of the Earth."
tempArray[arrayIndex++] = "p01lfp16b | Their speed is the same as the Earth’s speed of rotation, so they orbit once every 24 hours."
tempArray[arrayIndex++] = "p01lfp16c | Satellites like this are used to send telephone messages and radio and TV programs around the world."
tempArray[arrayIndex++] = "p01lfp16d | Thousands of unmanned satellites now orbit the Earth. Some satellites carry cameras and infrared sensors. They can take pictures of cloud patterns, which are used to predict the weather."
tempArray[arrayIndex++] = "p01lfp16e | Satellites can also be used for spying. These ‘spy’ satellites are put into low orbits. Because the pull of gravity is greater closer to the Earth, they must move faster so that they are not pulled to Earth."

tempArray[arrayIndex++] = "p01lfp17PQ | "

tempArray[arrayIndex++] = "p01lfp18a | In each Galaxy, new stars are forming and old stars are dying"
tempArray[arrayIndex++] = "p01lfp18b | Stars are formed in huge clouds of gas and dust called nebulae. Our Sun was formed in a nebula about 4500 million years ago."
tempArray[arrayIndex++] = "p01lfp18c | A star is made of hydrogen gas. Inside the star, the gases are under a lot of pressure and the temperature is high. This is enough to push hydrogen nuclei together to form helium nuclei."
tempArray[arrayIndex++] = "p01lfp18d | This process is called nuclear fusion and it releases a huge amount of energy."
tempArray[arrayIndex++] = "p01lfp18e | The energy released keeps the temperature high, so fusion, once started, will keep itself going."
tempArray[arrayIndex++] = "p01lfp18f | Some energy radiates into space as heat and light, and makes the star shine."

tempArray[arrayIndex++] = "p01lfp19PQ | "

tempArray[arrayIndex++] = "p01lhp20a | Stars evolve and grow over millions of years. A star’s evolution depends on its size."
tempArray[arrayIndex++] = "p01lhp20b | When a star has converted all its hydrogen to helium, it will swell to about 100 times its previous diameter and its outer layer will cool to a red glow. It will have become a red giant."
tempArray[arrayIndex++] = "p01lhp20c | What happens next? That depends on the star’s size!"
tempArray[arrayIndex++] = "p01lhp20d | A small star, like our Sun may begin to contract under the pull of gravity. The outer layers will disappear into space and a hot, dense core will remain. The star is now a white dwarf."

tempArray[arrayIndex++] = "p01lhp21a | The white dwarf uses helium as its nuclear fuel"
tempArray[arrayIndex++] = "p01lhp21b | When the helium eventually runs out, the star will cool and fade away to become a dead star - a black dwarf."
tempArray[arrayIndex++] = "p01lhp21c | What happens to a very large red giant? The nuclear reactions continue, and it will get even hotter and continue to expand until it explodes in a giant nuclear reaction called a supernova."
tempArray[arrayIndex++] = "p01lhp21d | An exploding supernova throws hot gas and dust into space, leaving a dense core."
tempArray[arrayIndex++] = "p01lhp21e | The matter is so compressed in this core that electrons and protons react to form neutrons. The result is a neutron star."
tempArray[arrayIndex++] = "p01lhp21f | If a neutron star has enough mass, it continues to collapse under its own gravity."
tempArray[arrayIndex++] = "p01lhp21g | Nothing can resist the gravitational pull and even light cannot escape. The star then becomes a black hole."

tempArray[arrayIndex++] = "p01lhp22a | Inside stars, nuclear reactions release energy, which change lighter elements into heavier ones, eventually producing iron."
tempArray[arrayIndex++] = "p01lhp22b | However, to make elements which are heavier than iron, the extreme conditions in a supernova are needed."
tempArray[arrayIndex++] = "p01lhp22c | Fusion of iron nuclei does not release energy - it takes it in, so the centre of the star cools down. The hot material all around the centre no longer has hot material inside, holding it up."
tempArray[arrayIndex++] = "p01lhp22d | It suddenly crashes inwards, and then out again. This is what happens in a supernova."
tempArray[arrayIndex++] = "p01lhp22e | The Sun and inner planets contain elements heavier than iron."
tempArray[arrayIndex++] = "p01lhp22f | This suggests that the nebula in which the Solar System formed included remnants from an earlier supernova."

tempArray[arrayIndex++] = "p01lfp23PQ | "

tempArray[arrayIndex++] = "p01lfp24a | Scientists think that the Solar System formed about 4500 million years ago in a huge cloud of gas and dust called a nebula."
tempArray[arrayIndex++] = "p01lfp24b | Gravity slowly pulled the material from the nebula into blobs. One blob in the centre grew especially large and hot as more and more material crashed into it."
tempArray[arrayIndex++] = "p01lfp24c | This blob formed the Sun, and the gas inside got so hot that nuclear fusion started. This produces large amounts of energy, which is radiated as heat and light."
tempArray[arrayIndex++] = "p01lfp24d | Around the Sun, the smaller blobs orbited, growing bigger as they swept up most of the remaining material in the cloud."
tempArray[arrayIndex++] = "p01lfp24e | These lumps were not hot enough for nuclear fusion to start and became the planets. The planets were attracted to the Sun by gravity."
tempArray[arrayIndex++] = "p01lfp24f | Scientists think that the Sun has enough hydrogen fuel left to keep it shining for another 6000 million years."

tempArray[arrayIndex++] = "p01lfp25a | We know that The Solar System emerged from a cloud of dust called a nebula, but where did the nebula come from?"
tempArray[arrayIndex++] = "p01lfp25b | Astronomers learnt in the 1920s that the Universe is expanding. They noticed that over a period of time the plotted position of stars viewed through a telescope seemed to have changed."
tempArray[arrayIndex++] = "p01lfp25c | The galaxies and stars seem to be moving away from each other. This is evidence for the Big Bang Theory."
tempArray[arrayIndex++] = "p01lfp25d | The calculated rate of expansion suggests that all matter may have been in one place at the moment of the Big Bang about 15 billion years ago."

tempArray[arrayIndex++] = "p01lhp26a | A spectrum of light from a star is similar to a spectrum of light from our Sun."
tempArray[arrayIndex++] = "p01lhp26b | The difference is that missing wavelengths, such as the pattern produced by helium, are all redder than they would be if stars were stationary."
tempArray[arrayIndex++] = "p01lhp26c | This shift of the spectrum of light from a star towards the red end of the spectrum is called the red shift."
tempArray[arrayIndex++] = "p01lhp26d | Red shift is evidence that galaxies and stars are moving away from each other, and also evidence for the Big Bang Theory."
tempArray[arrayIndex++] = "p01lhp26e | Galaxies further away from us show a bigger red shift than nearby galaxies, which seems to indicate that they are moving faster."

tempArray[arrayIndex++] = "p01lhp27a | Apart from the shifting stars, astronomers noticed other factors, which reinforced the Big Bang Theory."
tempArray[arrayIndex++] = "p01lhp27b | In 1964, radiation from the Big Bang was first detected by two astronomers, Arno Penzias and Robert Wilson."
tempArray[arrayIndex++] = "p01lhp27c | The two astronomers were trying to measure faint radio waves coming from the edges of the Milky Way. Instead they discovered a glow of radiation coming from all over the sky."
tempArray[arrayIndex++] = "p01lhp27d | The existence of this radiation was predicted by the Big Bang Theory - it is low energy thermal radiation left over from the Big Bang."
tempArray[arrayIndex++] = "p01lhp27e | In April 1992 a NASA satellite found ripples in radiation from the Big Bang. Astronomers were very excited by the news because it added additional information that may confirm the theory."
tempArray[arrayIndex++] = "p01lhp27f | The ripples also support another idea that most of the matter in the Universe is made of dark matter. Dark matter is thought to consist of elementary particles found in atoms, for example protons and neutrons, which clump together forming regions of powerful gravity."
tempArray[arrayIndex++] = "p01lhp27g | These regions then attract gas clouds that eventually form into stars and galaxies."

tempArray[arrayIndex++] = "p01lfp28PQ | "

tempArray[arrayIndex++] = "p01lfp29a | Scientists are trying to find evidence for life on other planets in our Solar System and elsewhere in the Universe."
tempArray[arrayIndex++] = "p01lfp29b | Unmanned space probes like the Voyager spacecraft are travelling through and beyond our Solar System, sending back pictures of planets and other information."
tempArray[arrayIndex++] = "p01lfp29c | The search for extraterrestrial intelligence, SETI, uses radio telescopes to try to find meaningful signals in a narrow band of wavelengths. It has gone on for more than forty years."
tempArray[arrayIndex++] = "p01lfp29d | So far, there has been no success."
tempArray[arrayIndex++] = "p01lfp29e | If there is, or has been, life outside our planet we may be able to find living organisms like bacteria, or fossilised remains, by exploring space."
tempArray[arrayIndex++] = "p01lfp29f | We may be able to receive signals from other species with technologies that are at least as advanced as our own."

tempArray[arrayIndex++] = "p01lfp30 | "


arrayIndex = 1;
for (i = 1; i < tempArray.length; i++) {

	votextArray[i] = new Array(2)
	arrayofStrings = tempArray[i].split(" | ");

	votextArray[i][0] = arrayofStrings[0];
	votextArray[i][1] = arrayofStrings[1];

}


